We give thanks for the generosity of all who have and continue to contribute to the Chancel Organ Appeal.
We will update this page as we receive donations and confirm details of dedications made.
Buy-A-Pipe
Pipes & Pedals Club
| Donor | Dedication | Pipe Details |
Key Supporter
| Donor | Dedication | Pipe Details |
Pipes of Glory
| Donor | Dedication | Pipe Details |
Divine Harmonies
| Donor | Dedication | Pipe Details |
Buy-A-Stop
Pedal Division – 13 Stops
| Donor | Dedication | Stop | Pipe Size | No. of Pipes | Pipework |
| Resultant | 32′ | – | derived from 16′ Subbass and 16′ Bourdon | ||
| Open Wood | 16′ | 32 | wood | ||
| Open Metal | 16′ | – | from Great 16′ Double Diapason | ||
| Subbass | 16′ | 32 | wood | ||
| Lieblich Bourdon | 16′ | – | from Swell 16′ Bourdon | ||
| Principal | 8′ | 32 | 70% tin | ||
| Bass Flute | 8′ | 32 | wood and 40% tin | ||
| Choral Bass | 4′ | 32 | 56% tin | ||
| Contra Fagotto | 32′ | 12 | half-length extension of SW 16′ Fagotto, 56% tin | ||
| Trombone | 16′ | 32 | 56% tin | ||
| Fagotto | 16′ | – | from Swell 16′ Fagotto | ||
| Trumpet | 8′ | 12 | extension of 16′ Trombone, 56% tin | ||
| Tuba | 8′ | – | from Solo 8′ Tuba |
Solo Division – 6 stops
| Donator | Dedication | Stop | Pipe Size | No. of Pipes | Pipework |
| Harmonic Flute | 8′ | 61 | 56% tin | ||
| Viole d’orchestre | 8′ | 61 | zinc and 56% tin | ||
| Viole Celeste | 8′ | 54 | from g8, zinc and 56% tin | ||
| Traverse Flute | 4′ | 61 | 40% tin | ||
| Clarinet | 8′ | 61 | 56% tin | ||
| Tuba | 8′ | 66 | high pressure, 56% tin |
Swell Division – 13 stops
| Donor | Dedication | Stop | Pipe Size | No. of Pipes | Pipework |
| Bourdon | 16′ | 61 | wood and 40% tin | ||
| Open Diapason | 8′ | 61 | 56% tin | ||
| Gamba | 8′ | 61 | zinc and 56% tin | ||
| Voix Celeste | 8′ | 54 | from g8, zinc and 56% tin | ||
| Chimney Flute | 8′ | 61 | wood and 40% tin | ||
| Principal | 4′ | 61 | 56% tin | ||
| Suabe Flute | 4′ | 61 | wood and 40% tin | ||
| Flageolet | 2′ | 61 | 40% tin | ||
| Mixture III-IV | 2′ | 227 | 15-19-22, 56% tin | ||
| Fagotto | 16′ | 61 | 56% tin | ||
| Trumpet | 8′ | 66 | 56% tin | ||
| Oboe | 8′ | 61 | 56% tin | ||
| Clarion | 4′ | 78 | 56% tin |
Great Division – 10 stops
| Donor | Dedication | Stop | Pipe Size | No. of Pipes | Pipework |
| Double Diapason | 16′ | 61 | 70% tin | ||
| Open Diapason | 8′ | 61 | 70% tin | ||
| Stopped Diapason | 8′ | 61 | wood and 40% tin | ||
| Principal | 4′ | 61 | 56% tin | ||
| Open Flute | 4′ | 61 | 40% tin | ||
| Twelfth | 2 2/3′ | 61 | 56% tin | ||
| Fifteenth | 2′ | 61 | 56% tin | ||
| Mixture IV-V | 1 1/3′ | 288 | 19-22-26-29, 56% tin | ||
| Posaune | 8′ | 66 | 56% tin | ||
| Tuba | 8′ | – | from Solo 8′ Tuba |
